DID YOU
KNOW ?
Fan doors made of HDPE = NO hydraulics!
Poly works on air pressure, unlike heavy steel fan doors that need hydraulics to open/close.
UNDERGROUND VENTILATION DUCTING






PolyDuct Fittings
Polyline Industries have developed and manufactured an advanced range of moulded polyethylene products manufactured from linear Medium-Density Polyethylene (MDPE), a lighter material with better impact resistance than High-Density Polyethylene (HDPE).
STANDARD features of HDPE
- Inert - Will not corrode
- Flexible
- Inbuilt noise absorption
- Durable & impact resistant
- Lightweight
- Low maintenance
- Low friction coefficient (0.02)
ADVANCED features of the moulded MDPE products
A more robust moulded cylinder which is:
- Seamless - products therefore have less welds
- Inherently round - Rather than fabricated & inherently flat
- Double Rings - Ensures vent bags will not blow off that even under the highest pressure
- UV Stable for outdoor storage
- Fire Retardants & Anti-Static additives available
- Compatible Joining System
View Polyline Industries Range:
Cylinder / Barrel

Stock Code | Diameter (mm) | Length (mm) | Weight (kg) | Wall Thickness * |
F001 | 1065 | 2000 | 42 | 6mm +/- 1 |
F002 | 1200 | 2300 | 65 | 7mm +/- 1 |
F003 | 1400 | 2500 | 113 | 8mm +/- 1 |
* Wall thickness can be increased for products used for intake sections and in negative pressure situations |
T-Piece

Stock Code | Diameter (mm) | Dimensions (mm) | Weight (kg) |
F004 | 1065 | 2000 X 1500 | 55 |
F005 | 1200 | 2300 X 1750 | 85 |
F006 | 1400 | 2500 X 1950 | 150 |
Y-Piece

Stock Code | Diameter (mm) | Dimensions (mm) | Weight (kg) |
F007 | 1065 | 1250 X 1550 | 55 |
F008 | 1200 | 1420 X 1770 | 85 |
F009 | 1400 | 1650 X 1900 | 150 |
90° Bend - 5 Section

Stock Code | Diameter (mm) | Dimensions (mm) | Weight (kg) |
F010 | 1065 | 1600 x 1600 | 42 |
F011 | 1200 | 1800 x 1800 | 65 |
F012 | 1400 | 2100 x 2100 | 113 |
90° Bend - 3 Section

Stock Code | Diameter (mm) | Dimensions (mm) | Weight (kg) |
F013 | 1065 | 1600 x 1600 | 42 |
F014 | 1200 | 1800 x 1800 | 65 |
F015 | 1400 | 2100 x 2100 | 113 |
60° Bend - 3 Section

Stock Code | Diameter (mm) | Dimensions (mm) | Weight (kg) |
F016 | 1065 | 1400 x 1335 | 42 |
F017 | 1200 | 1550 x 1500 | 65 |
F018 | 1400 | 1820 x 113 | 113 |
45° Bend - 3 Section

Stock Code | Diameter (mm) | Dimensions (mm) | Weight (kg) |
F019 | 1065 | 800 x 800 | 25 |
F020 | 1200 | 900 x 900 | 40 |
F021 | 1400 | 1050 x 1050 | 45 |
45° Branch

Stock Code | Diameter (mm) | Dimensions (mm) | Weight (kg) |
F022 | 1065 | 2000 x 2050 | 70 |
F023 | 1200 | 2300 x 2230 | 110 |
F024 | 1400 | 2500 x 2570 | 200 |
60° Branch

Stock Code |
Diameter (mm) |
Dimensions (mm) |
Weight (kg) |
F025 | 1065 | 2000 x 1800 | 60 |
F026 | 1200 | 2300 x 2030 | 90 |
F027 | 1400 | 2500 x 2340 | 160 |
4 Way Section

Stock Code | Diameter (mm) | Dimensions (mm) | Weight (kg) |
F028 | 1065 | 1600 x 1600 | 42 |
F029 | 1200 | 1800 x 1800 | 65 |
F030 | 1400 | 2100 x 2100 | 113 |
Directional Valves

Stock Code | Diameter (mm) | Dimensions (mm) | Weight (kg) |
F031 | 1065 | +150 to width | + 15 |
F032 | 1200 | +150 to width | + 20 |
F033 | 1400 | +150 to width | + 25 |
On request, a steel sleeved HDPE valve(s) can be added
to products to control the directional flow of air.
Flanged End

Stock Code | Diameter (mm) | Dimensions (mm) | Weight (kg) |
F034 | 1065 | +150 to width | + 5 |
F035 | 1200 | +150 to width | + 6 |
F036 | 1400 | +150 to width | + 7 |

A ‘slim-line’ range of Polyduct that allows maximum air flow through drives with limited headroom.
Oblique Section
Trouser Leg Y-Piece

Stock Code | Diameter (mm) |
F007TY | 1065 |
F008TY | 1200 |
F009TY | 1400 |
Reducing options available
Hanging Fins

Hanging Fins are placed to ensure products are multi-directional.
Vent Bag Joiner

Vent Bag Joiners can be manufactured to any length.
Flange Adaptor

Flange Adaptors can be manufactured to any length.
Storage

Store all sections on ends to maintain shape when not in use.
This product is UV stable for outdoor storage where necessary.
Joining System

Custom Reducers / Adaptors

Ratchet Tie Down Straps

Polyline have developed a unique sealed rubber joining system which is cost effective and very easy to use. It also allows the flexibility to create minor bends.
Stock Code | Diameter (mm) |
F040 | 1065 |
F041 | 1200 |
F042 | 1400 |
Polyline Industries have the capability to produce One-Offs, Reducers and Adaptors to suit any requirement.
Polyline supply Ratchet Tie Down Straps to enable vent bags to be joined to the double ring end of the PolyDuct Fitting.
Stock Code | Dimensions |
F043 | 50mm x 7.5m |
F044 | 25mm x 4.5m |
The innovation continues down under, under ground...
Check out our Fan Silencers & Accessories that compliment PolyDuct!